Book via Agoda
Book via Booking.com
Booking.comNOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Fare increase starting October 4, 2022
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱12 | ₱1.80 | |
Modern jeep | ₱14 | ₱2.20 | |
Ordinary City Bus | ₱13 | ₱2.25 | |
Ordinary Provincial Bus | ₱13 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/