Florida Sampaloc Terminal Bus Schedule | Lacson Manila | Fariñas | Ohayami | Raymond | 2023
Sampaloc Terminal
Travelling today or planning for a future commute? Learn more about A&B Liner, Dalin, Fariñas, Florida, Ohayami, Partas, Raymond, and Viron, Victory Liner Sampaloc Terminal Bus schedule and fare going to Abra, Albay, Apayao, Baguio City, Cagayan Valley, Camarines Norte, Camarines Sur, Ifugao, Ilocos Norte, Ilocos Sur, Isabela, Kalinga, La Union, Laguna, Masbate, Nueva Ecija, Pampanga, Quezon Province, Quirino, Sorsogon, Tarlac, and Zambales
Sampaloc Bus Routes: Alicia, Aparri, Asingan, Atimonan, Bacarra, Baggao, Baguio City, Ballesteros, Banaue, Bangued, Bantay, Batac, Buguey, Burias, Calauag, Capalonga, Caramoan, Cauayan, Claveria, Dau, Delfin Alabano, Dingras, Echague, Enrile, Famy, Flora – Apayao, Garchitorena, Goa, Gonzaga, Guinayangan, Gumaca, Iba, Ilagan, Infanta, Jct Luna, Jones, Lagawe, Lagonoy, Laoag, Lasam, Legazpi City, Lucena, Luisita, Luna Cabatuan, Maddela, Nabaccayan, Naga City, Nueva Era, Olongapo, Pagudpud, Paoay, Pasacao, Pasuquin, Piddig, Quirino, Real, Real Pier, Roxas, Sabang, San Agustin, San Fernando La Union, San Fernando Pampanga, San Jose NE, San Juan La Union, San Mariano, San Mateo Ilagan, San Mateo Isabela, Santiago, Siruma, Solana, Solsona, Sorsogon, Sta Ana, Sta Cruz Zambales, Sta Maria, Sto Tomas, Tabaco City, Tabuk, Tagkawayan, Tamban, Tayug, Tinambac, Tuao, Tuguegarao, Vigan, Vintar
Select your Destination or Bus Terminal
Other Transport
Quick Links
Bus
Routes
- Bicol
- Cagayan Valley
- CAR
- Ilocos Norte
- Ilocos Sur
- Isabela
- Quezon Province
- Zambales
Bus Directory
- A&B Liner
- AC Trans
- Alabang TSC
- ALPS Bus
- Antonina Line
- Arayat Express
- Baliwag
- Barney Auto Lines
- Bataan Transit
- BBL
- BGC Bus
- Bicol Isarog
- Bobis Liner
- BSC Batman Starexpress Corp
- Bulacan P2P
- Bus Link
- C Bragais Liner
- Cagsawa
- Calamba P2P
- Candon Bus Line
- Cavite Batangas Bus
- Ceres Liner
- Chan Transit
- Cher Transport
- Cibus
- Cisco
- Coda Lines
- Daet Express
- Dagupan Bus
- Dalin
- Dingalan Trans
- DLTB
- DNS p2p
- EDSA Carousel
- Elavil
- Fariñas
- First North Luzon Trans
- Five Star
- Florida
- Funride Transport Corp
- G Liner
- Genesis
- German Espiritu
- GL Trans
- Golden Bee
- Green Frog Hybrid Bus
- HM Transport
- J Binas Line
- Jac Liner
- Jam Liner
- Japs Transport
- Jasper Jean
- JVH Transport
- Kersteen
- LLI
- Malanday Metrolink
- Mark Eves Transit
- Metro Express
- MRR Trans
- MyBus
- Newman Goldiner
- Ohayami
- P&O Transport
- Partas
- Pascual Liner
- Peñafrancia
- Philippine Rabbit
- Philtranco Amihan
- Precious Grace Transport
- Quiapo Bus Line
- Raymond Trans
- Regal Starliner
- RMB
- RRCG
- RU Diaz Trans
- Saint Anthony of Padua
- San Agustin
- San Trans SST
- Saulog Transit Inc
- Pangasinan Solid North
- St Gabriel
- St Martha
- Sta Lucia
- Superlines
- Supreme Bus
- Tas Trans
- Thelman Transit Inc
- UBE Express
- Victory Liner
- Viron
- Roro Bus
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Fare increase starting October 4, 2022
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱12 | ₱1.80 | |
Modern jeep | ₱14 | ₱2.20 | |
Ordinary City Bus | ₱13 | ₱2.25 | |
Ordinary Provincial Bus | ₱11 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/
Sampaloc Bus Terminal Map
Sampaloc Bus Schedule
Origin | Destination | Schedule | Fare | Notes | Bus |
---|---|---|---|---|---|
Sampaloc | Alicia | 3:00 PM, 5:00 PM, 7:00 PM, 8:30 PM | Dalin (Gold) | ||
Sampaloc | Aparri | 3:30 PM, 5:00 PM | ₱1,395 | Via Ilagan | Florida |
Sampaloc | Aparri | 7:00 PM, 7:15 PM, 8:30 PM | ₱1,395 | Via Roxas | Florida |
Sampaloc | Banaue | 9:30 PM | ₱680 | Ohayami | |
Sampaloc | Lagawe | 10:00 PM | ₱640 | Ohayami | |
Sampaloc | Asingan | 6:00 PM | Dau | Viron | |
Sampaloc | Atimonan | 3:00 AM, 4:00 AM, 5:00 AM, 5:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | ₱374 | A&B Liner | |
Sampaloc | Bacarra | 6:00 PM | First Class with CR | Fariñas | |
Sampaloc | Baggao | 6:45 PM | Via Ilagan | Florida | |
Sampaloc | Baguio City | 3:15 AM, 8:00 AM, 4:00 PM, 11:15 PM | ₱579 | Dau | Victory Liner |
Sampaloc | Ballesteros | 6:00 PM | ₱1,650 | Via Roxas | Florida |
Sampaloc | Bangued | 9:00 PM | Viron | ||
Sampaloc | Bantay | 3:00 AM, 4:00 AM, 5:00 AM, 8:00 AM, 10:00 AM, 11:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | ₱805 | Florida | |
Sampaloc | Batac | 7:30 PM | Florida | ||
Sampaloc | Buguey | 5:00 PM | Via Ilagan | Florida | |
Sampaloc | Burias | 5:30 PM | Raymond Trans | ||
Sampaloc | Calauag | 12:00 AM, 3:00 AM, 5:00 AM, 6:00 AM, 3:00 PM, 6:00 PM, 7:30 PM, 8:15 PM, 9:00 PM | A&B Liner | ||
Sampaloc | Capalonga | 7:30 AM, 7:30 PM | Raymond Trans | ||
Sampaloc | Caramoan | 10:00 AM | Raymond Trans | ||
Sampaloc | Cauayan | 8:30 PM | Dalin (Gold) | ||
Sampaloc | Cauayan | 5:00 PM | via Alicia | Dalin (Gold) | |
Sampaloc | Cauayan | 6:30 PM | ₱900 | Dalin (White) | |
Sampaloc | Cauayan | 8:05 AM, 7:05 PM | Victory Liner | ||
Sampaloc | Claveria | 6:00 AM, 2:00 PM, 3:00 PM, 5:00 PM, 6:00 PM | ₱1,160 | Florida | |
Sampaloc | Dau | 3:15 AM, 8:00 AM, 4:00 PM, 11:15 PM | ₱180 | Victory Liner | |
Sampaloc | Delfin Alabano | 8:45 PM | Via Roxas | Florida | |
Sampaloc | Dingras | 7:00 PM | ₱1,100 | First Class with CR | Fariñas |
Sampaloc | Echague | ₱800 | Florida | ||
Sampaloc | Enrile | 7:00 PM | via Alicia | Dalin (Gold) | |
Sampaloc | Enrile | 7:30 PM | ₱1,060 | Florida | |
Sampaloc | Famy | 2:00 AM, 8:30 AM, 2:00 PM, 5:00 PM, 8:30 PM, 10:30 PM | MRR Trans | ||
Sampaloc | Famy | 5:00 AM, 11:30 PM | via Ungos | MRR Trans | |
Sampaloc | Famy | 24 hrs | Raymond Trans | ||
Sampaloc | Flora – Apayao | 3:00 PM | Florida | ||
Sampaloc | Garchitorena | 3:00 PM | Raymond Trans | ||
Sampaloc | Goa | 8:00 AM, 6:00 PM, 9:00 PM | Raymond Trans | ||
Sampaloc | Gonzaga | 6:30 PM | Via Ilagan | Florida | |
Sampaloc | Gonzaga | 4:00 PM | Via Roxas | Florida | |
Sampaloc | Guinayangan | 1:00 AM, 2:00 AM, 3:30 AM, 4:00 AM, 6:30 AM, 6:45 PM, 10:00 PM, 11:00 PM | ₱550 | A&B Liner | |
Sampaloc | Gumaca | 12:00 AM, 3:00 AM, 5:00 AM, 6:00 AM, 3:00 PM, 6:00 PM, 7:30 PM, 8:15 PM, 9:00 PM | A&B Liner | ||
Sampaloc | Iba | 2:00 AM, 6:00 AM, 12:00 PM, 5:00 PM, 7:00 PM, 9:00 PM, 10:00 PM | San Fernando Pampanga | Victory Liner | |
Sampaloc | Ilagan | 3:00 AM, 4:00 AM, 5:00 AM, 9:45 AM, 10:15 AM, 2:00 PM, 3:30 PM, 4:30 PM, 5:00 PM, 5:45 PM, 6:30 PM, 6:45 PM, 8:00 PM, 8:15 PM, 10:15 PM | Florida | ||
Sampaloc | Ilagan | 9:45 PM | Via Roxas | Florida | |
Sampaloc | Ilagan | 4:50 AM, 10:05 AM, 1:05 PM, 3:20 PM, 5:05 PM, 6:05 PM, 7:35 PM, 8:05 PM, 9:05 PM, 9:20 PM, 11:05 PM, 11:50 PM | Victory Liner | ||
Sampaloc | Ilagan | 8:05 AM, 7:05 PM | Cauayan | Victory Liner | |
Sampaloc | Ilagan | 10:05 PM | Santiago | Victory Liner | |
Sampaloc | Infanta | 2:00 AM, 8:30 AM, 2:00 PM, 5:00 PM, 8:30 PM, 10:30 PM | ₱330 | MRR Trans | |
Sampaloc | Infanta | 5:00 AM, 11:30 PM | ₱330 | via Ungos | MRR Trans |
Sampaloc | Infanta | 24 hrs | ₱330 | Raymond Trans | |
Sampaloc | Jct Luna | 6:00 AM, 2:00 PM, 3:00 PM, 5:00 PM, 6:00 PM | ₱1,850 | Florida | |
Sampaloc | Jct Luna | 8:00 PM | ₱1,850 | Sleeper Bus | Florida |
Sampaloc | Jones | 9:50 PM | Florida | ||
Sampaloc | Lagonoy | 2:30 PM, 5:00 PM | Raymond Trans | ||
Sampaloc | Laoag | 7:00 AM, 6:00 PM, 7:00 PM, 9:00 PM, 10:30 PM | ₱1,100 | First Class with CR | Fariñas |
Sampaloc | Laoag | 8:00 PM | ₱1,100 | P2P Express | Fariñas |
Sampaloc | Laoag | 10:00 PM | ₱1,200 | Super Deluxe P2P Express | Fariñas |
Sampaloc | Laoag | 9:30 PM | ₱1,100 | Super First Class P2P Express | Fariñas |
Sampaloc | Laoag | 3:00 AM, 4:00 AM, 5:00 AM, 8:00 AM, 10:00 AM, 11:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | ₱1,160 | Florida | |
Sampaloc | Laoag | 8:00 PM, 10:15 PM | ₱1,160 | Sleeper Bus | Florida |
Sampaloc | Laoag | 3:30 AM, 10:00 PM | Viron | ||
Sampaloc | Lasam | 4:30 PM | ₱1,300 | Via Roxas | Florida |
Sampaloc | Legazpi City | 5:00 PM, 6:00 PM | Raymond Trans | ||
Sampaloc | Lucena | 12:00 AM, 1:00 AM, 2:00 AM, 3:00 AM, 3:30 AM, 4:00 AM, 5:00 AM, 6:00 AM, 6:30 AM, 3:00 PM, 6:00 PM, 6:45 PM, 7:30 PM, 8:15 PM, 9:00 PM, 10:00 PM, 11:00 PM | A&B Liner | ||
Sampaloc | Luisita | 3:15 AM, 8:00 AM, 4:00 PM, 11:15 PM | Dau | Victory Liner | |
Sampaloc | Luna Cabatuan | 8:20 PM | Via Roxas | Florida | |
Sampaloc | Maddela | 9:20 PM | Florida | ||
Sampaloc | Nabaccayan | 9:00 PM | Via Roxas | Florida | |
Sampaloc | Naga City | 12:00 PM, 7:00 PM, 8:00 PM, 10:00 PM, 11:00 PM | ₱855 | Raymond Trans | |
Sampaloc | Nueva Era | 6:30 PM | Florida | ||
Sampaloc | Olongapo | 2:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 9:00 PM, 10:00 PM, 11:30 PM | San Fernando Pampanga | Victory Liner | |
Sampaloc | Pagudpud | 9:30 PM, 10:30 PM | ₱1,330 | Florida | |
Sampaloc | Paoay | 7:30 PM | Florida | ||
Sampaloc | Pasacao | 6:30 PM | Raymond Trans | ||
Sampaloc | Pasuquin | 6:00 PM | First Class with CR | Fariñas | |
Sampaloc | Piddig | 8:30 PM | Florida | ||
Sampaloc | Quirino | 8:30 PM | Dalin (White) | ||
Sampaloc | Real | 2:00 AM, 8:30 AM, 2:00 PM, 5:00 PM, 8:30 PM, 10:30 PM | ₱300 | MRR Trans | |
Sampaloc | Real | 5:00 AM, 11:30 PM | ₱300 | via Ungos | MRR Trans |
Sampaloc | Real | 24 hrs | Raymond Trans | ||
Sampaloc | Real Pier | 12:00 AM | ₱300 | Raymond Trans | |
Sampaloc | Roxas | 12:30 PM, 3:00 PM, 4:00 PM, 4:30 PM, 6:00 PM, 6:35 PM, 7:00 PM, 7:15 PM, 8:20 PM, 8:30 PM, 8:45 PM, 9:00 PM, 10:20 PM | Florida | ||
Sampaloc | Roxas | 4:00 AM, 5:20 PM, 7:20 PM | Victory Liner | ||
Sampaloc | Roxas | 6:20 PM | Santiago / San Mateo | Victory Liner | |
Sampaloc | Sabang | 3:30 PM | Raymond Trans | ||
Sampaloc | San Agustin | 9:50 PM | Florida | ||
Sampaloc | San Fernando La Union | 9:00 AM, 12:30 PM | Viron | ||
Sampaloc | San Fernando Pampanga | 2:00 AM, 4:00 AM, 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 9:00 PM, 10:00 PM, 11:30 PM | Victory Liner | ||
Sampaloc | San Jose NE | 11:05 AM | Victory Liner | ||
Sampaloc | San Juan La Union | 3:00 AM, 4:00 AM, 5:00 AM, 8:00 AM, 10:00 AM, 11:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | ₱510 | Florida | |
Sampaloc | San Mariano | 9:00 PM | ₱1,000 | Dalin (Gold) | |
Sampaloc | San Mariano | 9:00 PM | ₱1,000 | White | Dalin (White) |
Sampaloc | San Mateo Ilagan | 6:20 PM | Victory Liner | ||
Sampaloc | San Mateo Isabela | Dalin (Gold) | |||
Sampaloc | San Mateo Isabela | 10:20 PM | ₱820 | Florida | |
Sampaloc | San Mateo Isabela | 6:35 PM | Via Roxas | Florida | |
Sampaloc | Santiago | 9:20 PM | ₱770 | Florida | |
Sampaloc | Santiago | 4:50 AM, 10:05 AM, 1:05 PM, 3:20 PM, 5:05 PM, 6:05 PM, 6:20 PM, 7:35 PM, 8:05 PM, 9:05 PM, 9:20 PM, 10:05 PM, 11:05 PM, 11:50 PM | Victory Liner | ||
Sampaloc | Santiago | 11:05 AM | San Jose NE | Victory Liner | |
Sampaloc | Siruma | 2:00 PM | Raymond Trans | ||
Sampaloc | Solana | 3:00 PM | via Alicia | Dalin (Gold) | |
Sampaloc | Solana | 4:30 PM | Dalin (White) | ||
Sampaloc | Solsona | 7:00 PM | ₱1,100 | First Class with CR | Fariñas |
Sampaloc | Solsona | 8:30 PM | Florida | ||
Sampaloc | Sorsogon | 8:30 AM | Raymond Trans | ||
Sampaloc | Sta Ana | 3:00 AM | ₱1,525 | Via Ilagan | Florida |
Sampaloc | Sta Ana | 12:30 PM, 3:00 PM | ₱1,525 | Via Roxas | Florida |
Sampaloc | Sta Cruz Zambales | 4:00 AM, 8:00 AM, 10:00 AM, 2:00 PM, 4:00 PM, 6:00 PM, 11:30 PM | San Fernando Pampanga | Victory Liner | |
Sampaloc | Sta Maria | 7:30 PM | Florida | ||
Sampaloc | Sto Tomas | 7:30 PM | Dalin (White) | ||
Sampaloc | Tabaco City | 5:00 PM, 7:15 PM | Raymond Trans | ||
Sampaloc | Tabuk | 9:20 PM | Dau / Santiago / Ilagan | Victory Liner | |
Sampaloc | Tabuk | 4:00 AM, 5:20 PM, 7:20 PM | Roxas | Victory Liner | |
Sampaloc | Tagkawayan | 12:00 AM, 3:00 AM, 5:00 AM, 6:00 AM, 3:00 PM, 6:00 PM, 7:30 PM, 8:15 PM, 9:00 PM | ₱612 | A&B Liner | |
Sampaloc | Tamban | 3:00 PM | Raymond Trans | ||
Sampaloc | Tayug | 4:15 AM | Dau | Viron | |
Sampaloc | Tinambac | 9:00 AM, 4:00 PM | Raymond Trans | ||
Sampaloc | Tuao | 4:30 PM | ₱1,200 | Dalin (White) | |
Sampaloc | Tuguegarao | 3:00 PM, 5:00 PM, 7:00 PM, 8:30 PM, 9:00 PM | ₱1,000 | Dalin (Gold) | |
Sampaloc | Tuguegarao | 8:30 PM | via Alicia | Dalin (Gold) | |
Sampaloc | Tuguegarao | 6:00 AM, 7:00 AM, 9:00 AM, 11:30 AM, 7:30 PM, 10:15 PM | ₱1,150 regular ₱1,345 sleeper | Florida | |
Sampaloc | Tuguegarao | 3:00 AM, 4:00 AM, 5:00 AM, 9:45 AM, 10:15 AM, 2:00 PM, 3:30 PM, 5:45 PM, 6:30 PM, 6:45 PM, 8:00 PM, 8:15 PM | ₱1,150 regular ₱1,345 sleeper | Via Ilagan | Florida |
Sampaloc | Tuguegarao | 12:30 PM, 3:00 PM, 4:00 PM, 4:30 PM, 7:00 PM, 7:15 PM, 8:30 PM, 9:00 PM, 9:45 PM | Via Roxas | Florida | |
Sampaloc | Tuguegarao | 4:50 AM, 10:05 AM, 1:05 PM, 3:20 PM, 5:05 PM, 6:05 PM, 7:35 PM, 8:05 PM, 9:05 PM, 11:05 PM, 11:50 PM | Dau / Santiago / Ilagan | Victory Liner | |
Sampaloc | Vigan | 10:00 PM | Viron | ||
Sampaloc | Vintar | 6:00 PM | First Class with CR | Fariñas |
Florida Bus Schedule Sampaloc
Origin | Destination | Schedule | Fare | Notes | Bus |
---|---|---|---|---|---|
Abra | Santiago | 02:00 PM | Florida | ||
Abra | Tuguegarao | 07:00 AM, 02:00 PM | Florida | ||
Aparri | Baguio City | 02:00 PM | Florida | ||
Aparri | Laoag | 02:00 PM | Florida | ||
Baguio City | Aparri | 6:00 PM | ₱1,310 | Florida | |
Baguio City | Batac | 4:30 AM, 5:30 AM, 12:00 PM, 2:00 PM, 5:00 PM | ₱630 | Florida | |
Baguio City | Carmen | 4:00 PM, 6:00 PM | Florida | ||
Baguio City | Cauayan | 4:00 PM, 6:00 PM | ₱900 | Florida | |
Baguio City | Claveria | 4:30 AM | ₱975 | Florida | |
Baguio City | Jct Luna | 4:30 AM | ₱1,105 | Gov Pack Rd | Florida |
Baguio City | Kabugao | 6:00 PM | Florida | ||
Baguio City | Laoag | 4:30 AM, 12:00 PM, 2:00 PM, 5:00 PM | ₱675 | Florida | |
Baguio City | Laoag | 5:30 AM | ₱675 | Bokawkan | Florida |
Baguio City | Pagudpud | 4:30 AM | ₱900 | Florida | |
Baguio City | Pudtol | 4:30 AM | Florida | ||
Baguio City | Santiago | 4:00 PM, 6:00 PM | Florida | ||
Baguio City | Sta Ana Cagayan | 5:30 AM, 6:00 PM | Florida | ||
Baguio City | Tuguegarao | 8:30 AM, 4:00 PM, 6:00 PM | ₱1,200 | Florida | |
Cubao | Aparri | 4:30 PM, 8:30 PM | Florida | ||
Cubao | Baggao | 6:30 PM | Florida | ||
Cubao | Ballesteros | 6:00 PM | Florida | ||
Cubao | Ilagan | 12:30 PM, 2:00 PM | Florida | ||
Cubao | Jct Luna | 5:00 PM | Via Laoag | Florida | |
Cubao | Laoag | 5:00 PM | Florida | ||
Cubao | Tuguegarao | 3:00 PM, 4:30 PM, 9:30 PM | Florida | ||
Cubao | Tuguegarao | 7:30 PM | ₱1,345 | Sleeper Bus | Florida |
Cubao | Tuguegarao | 12:30 PM, 2:00 PM | Via Ilagan | Florida | |
Dau | Aparri | Dau | Florida | ||
Dau | Jct Luna | Dau | Florida | ||
Dau | Laoag | ₱800 | Dau | Florida | |
Dau | Lasam | Dau | Florida | ||
Dau | Roxas | ₱746 | Dau | Florida | |
Dau | Tuguegarao | ₱942 | Dau | Florida | |
Jct Luna | Baguio City | 05:30 PM | ₱1,105 | Florida | |
Jct Luna | Laoag | 05:30 PM | Florida | ||
Jct Luna | Manila | 11:00 AM, 04:00 PM, 05:00 PM | ₱1,585 | ₱1850 sleeper | Florida |
Laoag | Baguio City | 09:00 PM | Florida | ||
Laoag | Delfin Albano | 08:30 AM | Florida | ||
Laoag | Manila | Florida | |||
Laoag | Santiago | 06:30 AM, 06:30 PM, 08:30 PM | Florida | ||
Laoag | Sta Ana | 10:00 AM | Florida | ||
Laoag | Tuguegarao | 06:30 AM, 08:30 AM, 11:30 AM, 03:00 PM, 06:30 PM, 08:30 PM | Florida | ||
Sampaloc | Aparri | 3:30 PM, 5:00 PM | ₱1,395 | Via Ilagan | Florida |
Sampaloc | Aparri | 7:00 PM, 7:15 PM, 8:30 PM | ₱1,395 | Via Roxas | Florida |
Sampaloc | Baggao | 6:45 PM | Via Ilagan | Florida | |
Sampaloc | Ballesteros | 6:00 PM | ₱1,650 | Via Roxas | Florida |
Sampaloc | Bantay | 3:00 AM, 4:00 AM, 5:00 AM, 8:00 AM, 10:00 AM, 11:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | ₱805 | Florida | |
Sampaloc | Batac | 7:30 PM | Florida | ||
Sampaloc | Buguey | 5:00 PM | Via Ilagan | Florida | |
Sampaloc | Claveria | 6:00 AM, 2:00 PM, 3:00 PM, 5:00 PM, 6:00 PM | ₱1,160 | Florida | |
Sampaloc | Delfin Alabano | 8:45 PM | Via Roxas | Florida | |
Sampaloc | Echague | ₱800 | Florida | ||
Sampaloc | Enrile | 7:30 PM | ₱1,060 | Florida | |
Sampaloc | Flora – Apayao | 3:00 PM | Florida | ||
Sampaloc | Gonzaga | 6:30 PM | Via Ilagan | Florida | |
Sampaloc | Gonzaga | 4:00 PM | Via Roxas | Florida | |
Sampaloc | Ilagan | 3:00 AM, 4:00 AM, 5:00 AM, 9:45 AM, 10:15 AM, 2:00 PM, 3:30 PM, 4:30 PM, 5:00 PM, 5:45 PM, 6:30 PM, 6:45 PM, 8:00 PM, 8:15 PM, 10:15 PM | Florida | ||
Sampaloc | Ilagan | 9:45 PM | Via Roxas | Florida | |
Sampaloc | Jct Luna | 6:00 AM, 2:00 PM, 3:00 PM, 5:00 PM, 6:00 PM | ₱1,850 | Florida | |
Sampaloc | Jct Luna | 8:00 PM | ₱1,850 | Sleeper Bus | Florida |
Sampaloc | Jones | 9:50 PM | Florida | ||
Sampaloc | Laoag | 3:00 AM, 4:00 AM, 5:00 AM, 8:00 AM, 10:00 AM, 11:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | ₱1,160 | Florida | |
Sampaloc | Laoag | 8:00 PM, 10:15 PM | ₱1,160 | Sleeper Bus | Florida |
Sampaloc | Lasam | 4:30 PM | ₱1,300 | Via Roxas | Florida |
Sampaloc | Luna Cabatuan | 8:20 PM | Via Roxas | Florida | |
Sampaloc | Maddela | 9:20 PM | Florida | ||
Sampaloc | Nabaccayan | 9:00 PM | Via Roxas | Florida | |
Sampaloc | Nueva Era | 6:30 PM | Florida | ||
Sampaloc | Pagudpud | 9:30 PM, 10:30 PM | ₱1,330 | Florida | |
Sampaloc | Paoay | 7:30 PM | Florida | ||
Sampaloc | Piddig | 8:30 PM | Florida | ||
Sampaloc | Roxas | 12:30 PM, 3:00 PM, 4:00 PM, 4:30 PM, 6:00 PM, 6:35 PM, 7:00 PM, 7:15 PM, 8:20 PM, 8:30 PM, 8:45 PM, 9:00 PM, 10:20 PM | Florida | ||
Sampaloc | San Agustin | 9:50 PM | Florida | ||
Sampaloc | San Juan La Union | 3:00 AM, 4:00 AM, 5:00 AM, 8:00 AM, 10:00 AM, 11:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:30 PM, 9:00 PM, 9:30 PM, 10:30 PM | ₱510 | Florida | |
Sampaloc | San Mateo Isabela | 10:20 PM | ₱820 | Florida | |
Sampaloc | San Mateo Isabela | 6:35 PM | Via Roxas | Florida | |
Sampaloc | Santiago | 9:20 PM | ₱770 | Florida | |
Sampaloc | Solsona | 8:30 PM | Florida | ||
Sampaloc | Sta Ana | 3:00 AM | ₱1,525 | Via Ilagan | Florida |
Sampaloc | Sta Ana | 12:30 PM, 3:00 PM | ₱1,525 | Via Roxas | Florida |
Sampaloc | Sta Maria | 7:30 PM | Florida | ||
Sampaloc | Tuguegarao | 6:00 AM, 7:00 AM, 9:00 AM, 11:30 AM, 7:30 PM, 10:15 PM | ₱1,150 regular ₱1,345 sleeper | Florida | |
Sampaloc | Tuguegarao | 3:00 AM, 4:00 AM, 5:00 AM, 9:45 AM, 10:15 AM, 2:00 PM, 3:30 PM, 5:45 PM, 6:30 PM, 6:45 PM, 8:00 PM, 8:15 PM | ₱1,150 regular ₱1,345 sleeper | Via Ilagan | Florida |
Sampaloc | Tuguegarao | 12:30 PM, 3:00 PM, 4:00 PM, 4:30 PM, 7:00 PM, 7:15 PM, 8:30 PM, 9:00 PM, 9:45 PM | Via Roxas | Florida | |
Santiago | Abra | 02:00 PM | Florida | ||
Santiago | Laoag | 06:00 AM, 02:00 PM | Florida | ||
Sta Ana | Baguio City | 12:00 PM, 02:00 PM, 03:00 PM | Florida | ||
Sta Ana | Laoag | 06:00 AM, 12:00 PM, 03:00 PM | Florida | ||
Sta Ana | Vigan | 06:00 AM | Florida | ||
Tuguegarao | Abra | 07:00 PM | Florida | ||
Tuguegarao | Baguio City | 08:00 AM, 05:00 PM | Florida | ||
Tuguegarao | Laoag | 06:00 AM, 08:00 AM, 09:00 AM, 11:30 AM, 02:30 PM, 05:00 PM, 07:00 PM, 10:00 PM | Florida | ||
Tuguegarao | Vigan | 06:00 AM, 09:00 AM, 02:30 PM | Florida | ||
Vigan | Delfin Albano | 05:30 AM | Florida | ||
Vigan | Magapit | 07:00 AM | Florida | ||
Vigan | Santiago | 04:00 PM, 06:00 PM | Florida | ||
Vigan | Sta Ana | 07:00 AM | Florida | ||
Vigan | Tuguegarao | 05:30 AM, 12:00 PM, 04:00 PM, 06:00 PM | Florida |
Florida Bus Contact Number
You can contact Florida at these mobile / landline numbers or via Facebook: 09452267310 09289875990
Junction Luna: 09673371836
Claveria: 09092539798
Terminal: Manila, NLET, Laoag, Pagudpud, Ballesteros, Tuguegarao
Facebook: facebook.com/gvfloridatransportinc
Commutetour Page: https://commutetour.com/travel/transport/bus/florida-bus
Ohayami Sampaloc Bus Schedule
Origin | Destination | Schedule | Fare | Bus |
---|---|---|---|---|
Baguio City | Banaue | 7:30 PM | ₱650 | Ohayami |
Baguio City | Lagawe | 7:30 PM, 7:30 PM | Ohayami | |
Banaue | Baguio City | 5:00 PM | ₱650 | Ohayami |
Banaue | Baguio City | 5:30 PM | ₱650 | Ohayami |
Banaue | Sampaloc | 5:30 PM | ₱680 | Ohayami |
Banaue | NLET | 5:30 PM | ₱680 | Ohayami |
Lagawe | Baguio City | 6:00 PM | ₱600 | Ohayami |
Lagawe | Baguio City | 6:00 PM | Ohayami | |
Lagawe | Sampaloc | 6:30 PM | ₱640 | Ohayami |
Lagawe | NLET | 6:30 PM | ₱640 | Ohayami |
Sampaloc | Banaue | 9:30 PM | ₱680 | Ohayami |
Sampaloc | Lagawe | 10:00 PM | ₱640 | Ohayami |
NLET | Banaue | 9:30 PM | ₱680 | Ohayami |
NLET | Lagawe | 9:30 PM | ₱640 | Ohayami |
