Baguio City Bus Schedule | Gov Pack Rd Bus Terminal | Bokawkan | Centermall | 2022
Baguio City Bus Terminal
The bus terminals in Baguio City are located in Victory Liner (Engineer’s Hill), Gov Pack Road, Centermall and Slaughterhouse Sto Nino Barangay. Learn more about Baguio City terminal Bus Schedule of D Rising Sun, Dalin, Fariñas, Florida, Fred and Cathy, Genesis, GL Trans Corp, Mitchacoy, Ohayami, Partas, Potia Liner, Solid North, Victory Liner going to Abra, Agoo, Aparri, Avenida, Banaue, Batac, Bauang, Bayambang, Besao, Bontoc, Cabanatuan, Caloocan, Carmen, Cauayan, Clark Airport, Claveria, Cubao, Dagupan, Dau, Gerona, Jct Luna, Kabugao, Lagawe, Laoag, Luisita, Manaoag, Mariveles, Naia 3, Olongapo, Pagudpud, Paracelis, Pasay, PITX, Pozzorubio, Pudtol, Sagada, Sampaloc, San Fernando La Union, San Juan La Union, Santiago, Sta Ana Cagayan, Sta Cruz Zambales, Tarlac, Tuguegarao, Urdaneta, and Vigan.
Baguio City is the “Summer Capital of the Philippines” as it stands 1,450 MASL (meters above sea level) with an average temperature from 14 to 26 degree celcius. Many tourists flock the city during the coldest season between December to February and during the summer to escape the heat from Metro Manila and enjoy the holy week vacation.
Select your Destination or Bus Terminal
Quick Links
- Baguio Visita
- Baguio Terminal Location
- Baguio Bus Schedule
- Baguio Routes
Other Terminals
Resources
Baguio Bus Lines
- D Rising Sun
- Dalin
- Fariñas
- Florida
- Fred and Cathy
- Genesis
- GL Trans Corp
- Mitchacoy
- Ohayami
- Partas
- Potia Liner
- Solid North
- Victory Liner
Bus Routes
- Bataan
- Cagayan
- Ilocos
- Metro Manila
- La Union
- Nueva Ecija
- Pampanga
- Pangasinan
- Tarlac
- Zambales
Jeep
- Ampucao
- Antamok
- Apugan
- Asin
- Aurora Hill
- Bakakeng
- Bakakeng Norte
- Camp 7
- Campo Sioco
- City Camp
- Crystal Cave
- Dagsian
- Dominican
- Fairview
- Greenwater
- Guisad
- Hillside
- Irisan Long
- Irisan Short
- Irisan UP Merville
- Kias PMA
- Liteng
- Loakan
- Lourdes
- Maria Basa
- Mines View
- Navy Base
- Pinsao
- PNR
- Pugo
- Sabkil
- Sablan
- San Vicente
- Scout Barrio
- Tiptop
- Trancoville
- Yagyagan
- Baguio Terminal Location
- Baguio Bus Schedule
- Baguio Routes
- Van
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.


Baguio Terminal Map
The bus terminals in Baguio City are located in Victory Liner (Engineer’s Hill), Gov Pack Road, Centermall and Sto Nino Barangay with routes. Here’s a map of the bus terminals in Baguio City.
Baguio Terminal Bus Schedule
Destination | Schedule | Fare | Notes | Bus |
---|---|---|---|---|
Abra | 8:00 AM to 10:00 PM | ₱390 | Fred and Cathy | |
Abra | 8:00 AM, 12:00 PM, 2:00 PM, 5:00 PM | ₱440 | Mitchacoy | |
Abra | 8:00 AM, 3:00 PM | ₱390 | Partas | |
Agoo | 3:00 AM, 5:00 AM, 7:30 AM, 8:30 AM, 10:30 AM, 11:30 AM, 1:30 PM, 2:30 PM, 4:30 PM, 5:30 PM, 7:30 PM, 8:30 PM | Victory Liner | ||
Aparri | 6:00 PM | ₱1,310 | Florida | |
Avenida | 2:00 AM, 4:00 AM, 10:00 AM, 4:00 PM, 10:00 PM | Genesis | ||
Avenida | 12:30 AM, 12:00 PM | Joybus (Genesis) | ||
Banaue | 7:30 PM | ₱650 | Ohayami | |
Batac | 4:30 AM, 5:30 AM, 12:00 PM, 2:00 PM, 5:00 PM | ₱630 | Florida | |
Bauang | 8:00 AM to 10:00 PM | ₱110 | Fred and Cathy | |
Bauang | 6:00 AM, 8:00 AM, 10:00 AM, 1:00 PM, 3:00 PM, 5:00 PM | ₱110 | Partas | |
Bayambang | 5:00 Am to 5:00 PM | ₱175 | Solid North | |
Besao | 8:30 AM, 1:00 PM | GL Trans Corp | ||
Bontoc | 6:30 AM, 8:00 AM, 10:00 AM, 12:00 PM | ₱350 | D Rising Sun | |
Cabanatuan | 3:00 AM to 8:00 PM | ₱416 | Solid North | |
Caloocan | 5:10 AM, 7:10 AM, 9:10 AM, 3:10 PM, 5:10 PM, 11:10 PM | ₱570 | Mcarthur Highway | Victory Liner |
Carmen | 4:00 PM, 6:00 PM | Florida | ||
Carmen | 9:00 AM, 1:00 PM, 4:00 PM, 5:00 PM, 3:00 AM to 8:00 PM | Solid North | ||
Cauayan | 5:00 PM, 7:00 PM | ₱900 | Dalin | |
Cauayan | 4:00 PM, 6:00 PM | ₱900 | Florida | |
Clark Airport | 4:15 AM, 8:15 AM, 10:15 AM, 12:15 PM, 2:30 PM, 3:30 PM, 4:30 PM | ₱450 | Genesis | |
Clark Airport | 2:00 PM | ₱450 | Joybus (Genesis) | |
Claveria | 4:30 AM | ₱975 | Florida | |
Cubao | 1:00 AM, 2:00 AM, 4:00 AM, 6:00 AM, 9:00 AM, 11:00 AM, 6:00 PM | ₱576 | Genesis | |
Cubao | 1:00 PM, 3:00 PM, 8:00 PM, 10:00 PM | Deluxe | Genesis | |
Cubao | 7:30 AM, 12:00 PM, 2:00 PM, 4:00 PM, 7:00 PM | ₱780 | Joybus (Genesis) | |
Cubao | 2:20 AM, 12:20 PM, 2:20 PM, 3:20 PM, 7:20 PM, 10:45 PM | ₱576 | Victory Liner | |
Cubao | 9:20 AM, 1:40 PM, 4:20 PM, 9:20 PM | ₱999 | First Class | Victory Liner |
Cubao | 12:20 AM, 1:20 AM, 3:20 AM, 3:45 AM, 4:20 AM, 5:20 AM, 6:20 AM, 7:20 AM, 8:20 AM, 9:45 AM, 10:20 AM, 10:45 AM, 11:20 AM, 11:45 AM, 1:20 PM, 5:20 PM, 6:20 PM, 8:20 PM, 9:45 PM, 10:20 PM, 11:15 PM, 11:45 PM | ₱576 | TPLEX | Victory Liner |
Dagupan | ₱162 | Solid North | ||
Dagupan | 3:00 AM, 5:00 AM, 7:00 AM, 7:30 AM, 8:30 AM, 9:30 AM, 10:30 AM, 11:30 AM, 12:30 PM, 1:30 PM, 2:30 PM, 3:30 PM, 4:30 PM, 5:30 PM, 6:30 PM, 7:30 PM, 8:30 PM | ₱162 | Victory Liner | |
Dau | 2:00 AM, 4:00 AM, 4:15 AM, 7:00 AM, 8:00 AM, 8:15 AM, 9:30 AM, 10:00 AM, 10:15 AM, 10:30 AM, 11:30 AM, 12:15 PM, 12:30 PM, 1:30 PM, 2:30 PM, 3:30 PM, 4:00 PM, 4:30 PM, 10:00 PM | ₱396 | Genesis | |
Dau | 2:00 PM | ₱450 | Joybus (Genesis) | |
Dau | 12:00 AM, 2:20 AM, 4:00 AM, 5:00 AM, 9:00 AM, 12:20 PM, 2:20 PM, 3:20 PM, 5:00 PM, 6:00 PM, 7:20 PM, 10:45 PM | ₱396 | Victory Liner | |
Dau | 4:40 AM, 6:25 AM, 9:25 AM, 11:25 AM, 1:40 PM, 2:40 PM, 4:40 PM, 11:40 PM | ₱396 | Mcarthur Highway | Victory Liner |
Dau | 12:20 AM, 1:00 AM, 1:20 AM, 2:00 AM, 3:00 AM, 3:20 AM, 3:45 AM, 4:20 AM, 5:20 AM, 6:00 AM, 6:20 AM, 7:20 AM, 8:20 AM, 9:45 AM, 10:20 AM, 10:45 AM, 11:20 AM, 11:45 AM, 1:00 PM, 1:20 PM, 3:30 PM, 5:20 PM, 6:20 PM, 7:00 PM, 8:20 PM, 8:30 PM, 9:45 PM, 10:00 PM, 10:20 PM, 11:15 PM, 11:45 PM | ₱396 | TPLEX | Victory Liner |
Gerona | 12:00 AM, 4:00 AM, 5:00 AM, 9:00 AM | Victory Liner | ||
Gerona | 12:20 AM, 1:00 AM, 1:20 AM, 2:00 AM, 3:00 AM, 3:20 AM, 3:45 AM, 4:20 AM, 5:20 AM, 6:00 AM, 6:20 AM, 7:20 AM, 8:20 AM, 9:45 AM, 10:20 AM, 10:45 AM, 11:20 AM, 11:45 AM, 1:00 PM, 1:20 PM, 3:30 PM, 5:20 PM, 6:20 PM, 7:00 PM, 8:20 PM, 8:30 PM, 9:45 PM, 10:00 PM, 10:20 PM, 11:15 PM, 11:45 PM | TPLEX | Victory Liner | |
Jct Luna | 4:30 AM | ₱1,105 | Gov Pack Rd | Florida |
Kabugao | 6:00 PM | Florida | ||
Lagawe | 7:30 PM, 7:30 PM | Ohayami | ||
Laoag | 8:00 PM | ₱600 | Fariñas | |
Laoag | 4:30 AM, 12:00 PM, 2:00 PM, 5:00 PM | ₱675 | Florida | |
Laoag | 5:30 AM | ₱675 | Bokawkan | Florida |
Laoag | 6:00 AM, 10:00 AM, 1:00 PM, 5:00 PM, 6:00 AM, 10:00 AM, 1:00 PM, 5:00 PM | ₱546 | Partas | |
Luisita | 7:00 AM, 8:00 AM, 9:30 AM, 10:30 AM, 11:30 AM, 12:30 PM, 1:30 PM | Genesis | ||
Luisita | 12:00 AM, 2:20 AM, 4:00 AM, 5:00 AM, 9:00 AM, 12:20 PM, 2:20 PM, 3:20 PM, 5:00 PM, 6:00 PM, 7:20 PM, 10:45 PM | Victory Liner | ||
Manaoag | 7:00 AM, 9:30 AM, 12:30 PM, 3:30 PM, 6:30 PM | ₱122 | Victory Liner | |
Mariveles | 5:00 AM, 7:00 AM, 8:00 AM, 9:30 AM, 10:30 AM, 11:30 AM, 12:30 PM, 1:30 PM, 5:00 AM, 7:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 1:00 PM | Genesis | ||
Mariveles | 3:30 PM | Joybus (Genesis) | ||
Naia 3 | 12:00 AM, 5:00 AM, 1:00 PM, 3:00 PM, 5:00 PM, 8:00 PM, 10:00 PM | ₱650 | Deluxe | Genesis |
Naia 3 | 10:00 AM, 7:00 PM, 9:00 PM, 11:00 PM | ₱850 | Joybus (Genesis) | |
Olongapo | 4:40 AM, 6:25 AM, 9:25 AM, 11:25 AM, 1:40 PM, 2:40 PM, 4:40 PM, 11:40 PM | ₱581 | Mcarthur Highway | Victory Liner |
Pagudpud | 4:30 AM | ₱900 | Florida | |
Paracelis | 7:00 PM | Potia Liner | ||
Pasay | 12:00 AM, 5:00 AM, 1:00 PM, 3:00 PM, 5:00 PM, 8:00 PM, 10:00 PM | ₱650 | Deluxe | Genesis |
Pasay | 10:00 AM, 7:00 PM, 9:00 PM, 11:00 PM | ₱850 | Joybus (Genesis) | |
Pasay | 12:00 AM, 4:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 10:30 AM, 2:00 PM, 5:00 PM, 6:00 PM, 11:00 PM | ₱590 | Victory Liner | |
Pasay | 8:00 AM, 12:00 PM | ₱590 | Deluxe | Victory Liner |
Pasay | 12:30 AM, 10:00 AM, 3:00 PM, 11:30 PM | ₱590 | First Class | Victory Liner |
Pasay | 1:00 AM, 2:00 AM, 3:00 AM, 6:00 AM, 1:00 PM, 3:30 PM, 7:00 PM, 8:30 PM, 10:00 PM | ₱590 | TPLEX | Victory Liner |
PITX | 9:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM | ₱750 | Deluxe | Solid North |
PITX | 11:00 AM, 1:30 PM, 2:30 PM, 3:30 PM | ₱750 | Luxury | Solid North |
Pozzorubio | 7:00 AM, 10:30 AM, 2:00 PM, 11:00 PM | Victory Liner | ||
Pudtol | 4:30 AM | Florida | ||
Sagada | 8:30 AM, 10:30 AM, 1:00 PM | GL Trans Corp | ||
Sampaloc | 6:40 AM, 10:10 AM, 12:40 PM, 10:10 PM | ₱579 | Mcarthur Highway | Victory Liner |
San Fernando La Union | 8:00 AM to 10:00 PM | ₱126 | Fred and Cathy | |
San Fernando La Union | 6:00 AM, 8:00 AM, 10:00 AM, 1:00 PM, 3:00 PM, 5:00 PM | ₱126 | Partas | |
San Juan La Union | 8:00 AM to 10:00 PM | ₱147 | Fred and Cathy | |
San Juan La Union | 6:00 AM, 8:00 AM, 10:00 AM, 1:00 PM, 3:00 PM, 5:00 PM | ₱147 | Partas | |
Santiago | 5:00 PM, 7:00 PM | Dalin | ||
Santiago | 4:00 PM, 6:00 PM | Florida | ||
Santiago | 7:00 PM | ₱700 | Potia Liner | |
Sta Ana Cagayan | 5:30 AM, 6:00 PM | Florida | ||
Sta Cruz Zambales | 4:00 AM, 6:00 AM, 11:00 AM, 1:00 PM | ₱420 | Victory Liner | |
Tarlac | 2:00 AM, 4:00 AM, 7:00 AM, 8:00 AM, 9:30 AM, 10:00 AM, 10:30 AM, 11:30 AM, 12:30 PM, 1:30 PM, 4:00 PM, 10:00 PM | Genesis | ||
Tarlac | 12:00 AM, 2:20 AM, 4:00 AM, 5:00 AM, 9:00 AM, 12:20 PM, 2:20 PM, 3:20 PM, 5:00 PM, 6:00 PM, 7:20 PM, 10:45 PM | Victory Liner | ||
Tuguegarao | 5:00 PM, 7:00 PM | ₱1,200 | Dalin | |
Tuguegarao | 8:30 AM, 4:00 PM, 6:00 PM | ₱1,200 | Florida | |
Urdaneta | 1:00 AM, 2:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 9:30 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:30 PM, 1:00 PM, 1:30 PM, 3:00 PM, 6:00 PM | Genesis | ||
Urdaneta | 7:30 AM, 12:00 PM, 2:00 PM, 4:00 PM | Joybus (Genesis) | ||
Urdaneta | Solid North | |||
Urdaneta | 12:00 AM, 1:00 AM, 2:00 AM, 3:00 AM, 4:00 AM, 5:00 AM, 6:00 AM, 7:00 AM, 9:00 AM, 10:30 AM, 1:00 PM, 2:00 PM, 3:30 PM, 7:00 PM, 8:30 PM, 10:00 PM, 11:00 PM | Victory Liner | ||
Vigan | 6:00 AM, 10:00 AM, 1:00 PM, 4:00 PM, 5:00 PM | ₱420 | Partas |
Genesis Joy Bus Baguio Schedule
Destination | Schedule | Fare | Notes |
---|---|---|---|
Avenida | 2:00 AM, 4:00 AM, 10:00 AM, 4:00 PM, 10:00 PM | ||
Avenida | 12:30 AM, 12:00 PM | Joybus | |
Clark Airport | 4:15 AM, 8:15 AM, 10:15 AM, 12:15 PM, 2:30 PM, 3:30 PM, 4:30 PM | ₱450 | |
Clark Airport | 2:00 PM | ₱450 | Joybus |
Cubao | 1:00 AM, 2:00 AM, 4:00 AM, 6:00 AM, 9:00 AM, 11:00 AM, 6:00 PM | ₱576 | |
Cubao | 1:00 PM, 3:00 PM, 8:00 PM, 10:00 PM | Deluxe | |
Cubao | 7:30 AM, 12:00 PM, 2:00 PM, 4:00 PM, 7:00 PM | ₱780 | Joybus |
Dau | 2:00 AM, 4:00 AM, 4:15 AM, 7:00 AM, 8:00 AM, 8:15 AM, 9:30 AM, 10:00 AM, 10:15 AM, 10:30 AM, 11:30 AM, 12:15 PM, 12:30 PM, 1:30 PM, 2:30 PM, 3:30 PM, 4:00 PM, 4:30 PM, 10:00 PM | ₱396 | |
Dau | 2:00 PM | ₱450 | Joybus |
Luisita | 7:00 AM, 8:00 AM, 9:30 AM, 10:30 AM, 11:30 AM, 12:30 PM, 1:30 PM | ||
Mariveles | 5:00 AM, 7:00 AM, 8:00 AM, 9:30 AM, 10:30 AM, 11:30 AM, 12:30 PM, 1:30 PM, 5:00 AM, 7:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 1:00 PM | ||
Mariveles | 3:30 PM | Joybus | |
Naia 3 | 12:00 AM, 5:00 AM, 1:00 PM, 3:00 PM, 5:00 PM, 8:00 PM, 10:00 PM | ₱650 | Deluxe |
Naia 3 | 10:00 AM, 7:00 PM, 9:00 PM, 11:00 PM | ₱850 | Joybus |
Pasay | 12:00 AM, 5:00 AM, 1:00 PM, 3:00 PM, 5:00 PM, 8:00 PM, 10:00 PM | ₱650 | Deluxe |
Pasay | 10:00 AM, 7:00 PM, 9:00 PM, 11:00 PM | ₱850 | Joybus |
Tarlac | 2:00 AM, 4:00 AM, 7:00 AM, 8:00 AM, 9:30 AM, 10:00 AM, 10:30 AM, 11:30 AM, 12:30 PM, 1:30 PM, 4:00 PM, 10:00 PM | ||
Urdaneta | 1:00 AM, 2:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 9:30 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:30 PM, 1:00 PM, 1:30 PM, 3:00 PM, 6:00 PM | ||
Urdaneta | 7:30 AM, 12:00 PM, 2:00 PM, 4:00 PM | Joybus |
Solid North Baguio Terminal Bus Schedule
Destination | Schedule | Fare | Notes |
---|---|---|---|
Bayambang | 5:00 Am to 5:00 PM | ₱175 | |
Cabanatuan | 3:00 AM to 8:00 PM | ₱416 | |
Carmen | 9:00 AM, 1:00 PM, 4:00 PM, 5:00 PM, 3:00 AM to 8:00 PM | ||
Dagupan | ₱162 | ||
PITX | 9:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM | ₱750 | Deluxe |
PITX | 11:00 AM, 1:30 PM, 2:30 PM, 3:30 PM | ₱750 | Luxury |
Urdaneta |
Baguio Jeep
Baguio City minimum jeep fare is ₱11. The most common jeepney route are Trancoville, Aurora Hill, PNR, Scout Barrio (Camp John Hay) with fare of 10 and Mines View ₱12.
If you are coming from Burnham Park and going to SM, you can walk towards Session Road going up to SM Baguio. You can also ride the Trancoville Jeep which will pass along SM and Baguio Cathedral.
Ang pamasahe sa jeep sa Baguio City ay ₱8.50 / ₱9 ngunit dahil sa pandemya, ang ilan ay nagbabayad na ng ₱10. Ang pinakakaraniwang ruta ng jeepney ay ang Trancoville, Aurora Hill, PNR, Scout Barrio (Camp John Hay) na may pamasahe na 10 at Mines View na ₱12.
Kung galing ka sa Burnham Park at pupunta ka sa SM, maaari kang maglakad patungo sa Session Road paakyat sa SM Baguio. Maaari ka ring sumakay sa Trancoville Jeep na dadaan sa SM at Baguio Cathedral.
Baguio jeepney route | Fare | Popular Destination |
---|---|---|
Ambiong | ₱15 | |
Ampucao | ₱50 | |
Antamok | ₱11 | |
Apugan | ₱11 | |
Asin | ₱35 | Asin Hot Spring |
Aurora Hill | ₱11 | |
Bakakeng | ₱15 | |
Bakakeng Norte | ₱11 | |
Buyagan | ₱16 | |
Camp 7 | ₱12 | |
Camp Dangwa | ₱15 | |
Campo Sioco | ₱11 | |
City Camp | ₱11 | |
Crystal Cave | ₱15 | |
Dagsian | ₱11 | |
Dominican | ₱11 | Mirador Eco Park (Arashiyama Bamboo Forest) |
Fairview | ₱11 | |
Greenwater | ₱11 | |
Guisad | ₱11 | |
Hillside | ₱11 | |
Holy Ghost | ₱11 | |
Irisan Long | ₱20 | |
Irisan Short | ₱10 | |
Irisan UP Merville | ₱15 | |
Kias PMA | ₱16 | PMA |
Kisad | ₱11 | |
Liteng | ₱11 | |
Loakan | ₱15 | Loakan Airport Pet Cemetery |
Lourdes | ₱11 | Lourdes Grotto |
Maria Basa | ₱11 | |
Mines View | ₱12 | Mines View Wright Park Botanical Garden |
Navy Base | ₱11 | |
Pacdal | ₱11 | Wright Park Botanical Garden |
Pinsao | ₱11 | |
PNR | ₱11 | Victory Liner |
Pugo | ₱60 | |
Quezon Hill / Tam-awan | ₱11 | Tam-awan Village Igorot Stone Kingdom |
Sabkil | ₱11 | |
Sablan | ₱50 | |
San Vicente | ₱11 | |
Scout Barrio | ₱11 | Camp John Hay |
Tiptop | ₱11 | |
Tomay | ₱19 | |
Trancoville | ₱11 | SM Baguio Session Road Baguio Cathedral |
Yagyagan | ₱10 |
Trancoville Jeepney Route
Baguio Bus Routes
Abra to Baguio City
Alaminos to Baguio City
Aparri to Baguio City
Avenida to Baguio City
Baguio City to Abra
Baguio City to Agoo
Baguio City to Aparri
Baguio City to Avenida
Baguio City to Banaue
Baguio City to Batac
Baguio City to Bauang
Baguio City to Bayambang
Baguio City to Besao
Baguio City to Bontoc
Baguio City to Cabanatuan
Baguio City to Caloocan
Baguio City to Carmen
Baguio City to Cauayan
Baguio City to Clark Airport
Baguio City to Claveria
Baguio City to Cubao
Baguio City to Dagupan
Baguio City to Dau
Baguio City to Gerona
Baguio City to Jct Luna
Baguio City to Kabugao
Baguio City to Lagawe
Baguio City to Laoag
Baguio City to Luisita
Baguio City to Manaoag
Baguio City to Mariveles
Baguio City to Naia 3
Baguio City to Olongapo
Baguio City to Pagudpud
Baguio City to Paracelis
Baguio City to Pasay
Baguio City to PITX
Baguio City to Pozzorubio
Baguio City to Pudtol
Baguio City to Sagada
Baguio City to Sampaloc
Baguio City to San Fernando La Union
Baguio City to San Juan La Union
Baguio City to Santiago
Baguio City to Sta Ana Cagayan
Baguio City to Sta Cruz Zambales
Baguio City to Tarlac
Baguio City to Tuguegarao
Baguio City to Urdaneta
Baguio City to Vigan
Balanga to Baguio City
Banaue to Baguio City
Bayambang to Baguio City
Cabanatuan to Baguio City
Caloocan to Baguio City
Cauayan to Baguio City
Clark Airport to Baguio City
Cubao to Baguio City
Dagupan to Baguio City
Dau to Baguio City
Jct Luna to Baguio City
Lagawe to Baguio City
Laoag to Baguio City
Mariveles to Baguio City
Olongapo to Baguio City
Pasay to Baguio City
PITX to Baguio City
Sampaloc to Baguio City
San Fernando Pampanga to Baguio City
Santiago to Baguio City
Sta Ana to Baguio City
Sta Cruz Zambales to Baguio City
Tarlac to Baguio City
Tuguegarao to Baguio City