Cisco Bus Schedule | Terminal | Contact Details | 2023
Cisco Bus
Cisco Bus Terminal, Bus Schedule, Contact Details. Cisco Terminal: Alaminos, Cabanatuan, Cloverleaf, Cubao, Dasol, Gama, Gapan, Guimba, Infanta Pangasinan, Mabini Pangasinan, Manaoag, Mangaldan, Mangatarem, Moncada Tarlac, Pasay, Rosales Pangasinan, San Fabian, San Jacinto Pangasinan, Sta. Cruz Zambales, Talugtug, Tarlac, Trinoma, Urdaneta
Five Star Cisco Bus Contact Number
You can contact Five Star / Cisco at these mobile / landline numbers or via Facebook: 09175024726
Cisco Terminal: Alaminos, Cabanatuan, Cloverleaf, Cubao, Dasol, Gama, Gapan, Guimba, Infanta Pangasinan, Mabini Pangasinan, Manaoag, Mangaldan, Mangatarem, Moncada Tarlac, Pasay, Rosales Pangasinan, San Fabian, San Jacinto Pangasinan, Sta. Cruz Zambales, Talugtug, Tarlac, Trinoma, Urdaneta
Facebook: facebook.com/ciscobus
Commutetour Page: https://commutetour.com/travel/transport/bus/five-star-bus
Commutetour Page: https://commutetour.com/travel/transport/bus/cisco/
Bus Directory
- A&B Liner
- AC Trans
- Alabang TSC
- ALPS Bus
- Antonina Line
- Arayat Express
- Baliwag
- Barney Auto Lines
- Bataan Transit
- BBL
- BGC Bus
- Bicol Isarog
- Bobis Liner
- BSC Batman Starexpress Corp
- Bulacan P2P
- Bus Link
- C Bragais Liner
- Cagsawa
- Calamba P2P
- Candon Bus Line
- Cavite Batangas Bus
- Ceres Liner
- Chan Transit
- Cher Transport
- Cibus
- Cisco
- Coda Lines
- Daet Express
- Dagupan Bus
- Dalin
- Dingalan Trans
- DLTB
- DNS p2p
- EDSA Carousel
- Elavil
- Fariñas
- First North Luzon Trans
- Five Star
- Florida
- Funride Transport Corp
- G Liner
- Genesis
- German Espiritu
- GL Trans
- Golden Bee
- Green Frog Hybrid Bus
- HM Transport
- J Binas Line
- Jac Liner
- Jam Liner
- Japs Transport
- Jasper Jean
- JVH Transport
- Kersteen
- LLI
- Malanday Metrolink
- Mark Eves Transit
- Metro Express
- MRR Trans
- MyBus
- Newman Goldiner
- Ohayami
- P&O Transport
- Partas
- Pascual Liner
- Peñafrancia
- Philippine Rabbit
- Philtranco Amihan
- Precious Grace Transport
- Quiapo Bus Line
- Raymond Trans
- Regal Starliner
- RMB
- RRCG
- RU Diaz Trans
- Saint Anthony of Padua
- San Agustin
- San Trans SST
- Saulog Transit Inc
- Pangasinan Solid North
- St Gabriel
- St Martha
- Sta Lucia
- Superlines
- Supreme Bus
- Tas Trans
- Thelman Transit Inc
- UBE Express
- Victory Liner
- Viron
- Roro Bus
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Fare increase starting October 4, 2022
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱12 | ₱1.80 | |
Modern jeep | ₱14 | ₱2.20 | |
Ordinary City Bus | ₱13 | ₱2.25 | |
Ordinary Provincial Bus | ₱11 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/


Cisco Bus Schedule
Origin | Destination | Schedule | Fare | Notes | Bus |
---|---|---|---|---|---|
Alaminos | Cubao | 12:00 AM, 2:00 PM, 4:00 PM | Dau | Cisco | |
Alaminos | Pasay | 12:00 AM, 1:20 AM, 2:00 AM, 4:00 AM, 5:40 AM, 8:00 AM, 8:00 PM, 11:00 PM | Dau | Cisco | |
Anda | Agno | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Alaminos | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Bani | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Bugallon | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Cubao | 12:20 AM, 7:30 AM, 10:30 AM | ₱587 | Dau / TPLEX Gerona | Five Star |
Anda | Labrador | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Mangatarem | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | San Jose NE | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Sual | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Tara | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Tarlac | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Anda | Tiep | 12:20 AM, 7:30 AM, 10:30 AM | Dau / TPLEX Gerona | Five Star | |
Bambang | Cubao | 9:00 AM, 1:00 PM, 5:00 PM | ₱607 | Five Star | |
Bolinao | Alaminos | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Anda | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Bani | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Bugallon | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Cubao | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | ₱594 | Dau / TPLEX Gerona | Five Star |
Bolinao | Labrador | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Mangatarem | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Sual | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Bolinao | Tarlac | 2:00 AM, 5:40 AM, 1:00 PM, 4:00 PM, 7:40 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cabanatuan | Cubao | 3:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | ₱240 | Five Star | |
Cabanatuan | La Paz Nueva Ecija | 3:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | Five Star | ||
Cabanatuan | Pasay | 4:00 AM, 7:00 AM, 10:00 AM, 1:00 PM, 5:00 PM | ₱253 | Five Star | |
Cabanatuan | Tarlac | 3:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | Five Star | ||
Cabanatuan | Trinoma | 2:00 AM, 5:00 AM, 11:00 AM, 1:00 PM, 4:30 PM, 8:00 PM | ₱240 | Cisco | |
Cabanatuan | Zaragosa | 3:00 AM, 5:00 AM, 6:00 AM, 8:00 AM, 9:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | Five Star | ||
Cloverleaf | Alaminos | 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 1:00 PM, 2:00 PM, 5:00 PM, 9:00 PM | Dau | Cisco | |
Cloverleaf | Dasol | 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 1:00 PM, 2:00 PM, 5:00 PM, 9:00 PM | Dau | Cisco | |
Cloverleaf | Mabini Pangasinan | 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 1:00 PM, 2:00 PM, 5:00 PM, 9:00 PM | Dau | Cisco | |
Cloverleaf | Manaoag | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | Dau | Cisco | |
Cloverleaf | San Fabian | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | ₱440 | Dau | Cisco |
Cloverleaf | SM Rosales | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | Dau | Cisco | |
Cloverleaf | Sta Cruz Zambales | 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 1:00 PM, 2:00 PM, 5:00 PM, 9:00 PM | ₱651 | Cisco | |
Cloverleaf | Sual | Dau | Cisco | ||
Cloverleaf | Urdaneta | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | Dau | Cisco | |
Cloverleaf | Villasis | Dau | Cisco | ||
Cubao | Agno | 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Alaminos | 12:00 AM, 6:00 AM, 10:00 AM, 2:00 PM, 7:00 PM, 8:00 PM, 12nn, 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Anda | 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM, 12:00 AM, 6:00 AM, 10:00 AM, 2:00 PM, 7:00 PM, 8:00 PM, 12nn, 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | ₱587 | Dau / TPLEX Gerona | Five Star |
Cubao | Bambang | 9:00 AM, 1:00 PM, 5:00 PM | ₱607 | Five Star | |
Cubao | Bani | 12:00 AM, 6:00 AM, 10:00 AM, 2:00 PM, 7:00 PM, 8:00 PM, 12nn, 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Bayambang | 5:00 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Bolinao | 12:00 AM, 6:00 AM, 10:00 AM, 2:00 PM, 7:00 PM, 8:00 PM, 12nn | ₱594 | Dau / TPLEX Gerona | Five Star |
Cubao | Bugallon | 12:00 AM, 6:00 AM, 10:00 AM, 2:00 PM, 7:00 PM, 8:00 PM, 12nn, 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Cabanatuan | 4:00 AM to 9:00 PM | Five Star | ||
Cubao | Calasiao | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Camiling | 5:00 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Carmen | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Dagupan | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Dau | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM, 5:00 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Guimba | 5:00 AM, 6:00 AM, 9:00 AM, 10:30 AM, 11:30 AM, 2:30 PM, 8:00 PM | ₱339 | Cisco | |
Cubao | La Paz Nueva Ecija | 4:00 AM to 9:00 PM | Five Star | ||
Cubao | Labrador | 12:00 AM, 6:00 AM, 10:00 AM, 2:00 PM, 7:00 PM, 8:00 PM, 12nn, 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Malasiqui | 5:00 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Mangatarem | 12:00 AM, 6:00 AM, 10:00 AM, 2:00 PM, 7:00 PM, 8:00 PM, 12nn, 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Moncada | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | San Carlos City | 5:00 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM | ₱416 | Dau / TPLEX Gerona | Five Star |
Cubao | San Jose NE | 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Sta Barbara | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Sta Cruz Zambales | 7:00 AM, 8:00 AM, 11:00 AM, 10:00 PM | Cisco | ||
Cubao | Sual | 12:00 AM, 6:00 AM, 10:00 AM, 2:00 PM, 7:00 PM, 8:00 PM, 12nn, 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Talugtug | 7:30 AM, 1:00 PM, 3:30 PM, 4:30 PM, 5:30 PM, 6:30 PM, 8:00 PM | ₱361 | Cisco | |
Cubao | Tara | 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Tarlac | Five Star | |||
Cubao | Tarlac | 12:00 AM, 6:00 AM, 10:00 AM, 2:00 PM, 7:00 PM, 8:00 PM, 12nn, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM, 5:00 AM, 7:30 AM, 9:00 AM, 11:30 AM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM, 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Tiep | 7:00 AM, 5:00 PM, 8:30 PM, 9:45 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Urdaneta | 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Cubao | Zaragosa | 4:00 AM to 9:00 PM | Five Star | ||
Dagupan | Calasiao | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Carmen | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Cubao | Five Star | |||
Dagupan | Cubao | 12:00 AM, 8:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Dau | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Moncada | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Monumento | Five Star | |||
Dagupan | Pasay | 2:00 AM, 4:00 AM, 6:00 AM, 10:00 AM, 9:00 PM, 11:00 PM | ₱466 | Dau / TPLEX Gerona | Five Star |
Dagupan | Sta Barbara | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Tarlac | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dagupan | Urdaneta | 12:00 AM, 4:00 AM, 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
Dasol | Pasay | Dau | Cisco | ||
Dau | Alaminos | ₱328 | Dau | Five Star | |
Dau | Bayambang | Dau | First North Luzon Transit | ||
Dau | Bolinao | Dau | Five Star | ||
Dau | Camiling | Dau | First North Luzon Transit | ||
Dau | Cubao | ₱180 | Dau | Cisco | |
Dau | Cubao | Dau | First North Luzon Transit | ||
Dau | Cubao | Dau | Five Star | ||
Dau | Dagupan | ₱273 | Dau | Five Star | |
Dau | Guimba | ₱158 | Dau | Cisco | |
Dau | Malasiqui | Dau | First North Luzon Transit | ||
Dau | Manaoag | ₱231 | Dau | Cisco | |
Dau | Manaoag | Dau | Five Star | ||
Dau | Moncada | ₱195 | Dau | Cisco | |
Dau | Pasay | ₱194 | Dau | Five Star | |
Dau | Rosales | Dau | Cisco | ||
Dau | San Carlos | ₱350 | Dau | First North Luzon Transit | |
Dau | San Carlos | ₱350 | Dau | Five Star | |
Dau | San Fabian | ₱295 | Dau | Cisco | |
Dau | San Fabian | ₱295 | Dau | Five Star | |
Dau | Sta Cruz Zambales | Dau | Five Star | ||
Dau | Tarlac City | ₱145 | Dau | Cisco | |
Dau | Tayug | ₱238 | Dau | Five Star | |
Dau | Urdaneta | ₱222 | Dau | Cisco | |
Gapan | Trinoma | 2:00 AM, 5:00 AM, 11:00 AM, 1:00 PM, 4:30 PM, 8:00 PM | ₱240 | Cisco | |
Guimba | Cubao | 2:00 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 7:30 AM, 9:00 AM, 10:30 AM, 11:30 AM, 1:00 PM, 2:00 PM, 3:30 PM, 5:00 PM | ₱339 | Cisco | |
Guimba | Marquee Mall | 3:20 AM, 5:30 AM, 7:30 AM, 10:30 AM, 1:00 PM, 3:00 PM | Cisco | ||
Guimba | Trinoma | 2:00 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 7:30 AM, 8:30 AM, 9:00 AM, 10:30 AM, 11:30 AM, 1:00 PM, 2:00 PM, 3:30 PM, 5:00 PM | ₱339 | Cisco | |
Infanta Pangasinan | Pasay | Dau | Cisco | ||
Mabini Pangasinan | Pasay | Dau | Cisco | ||
Manaoag | Pasay | 12:00 AM, 1:00 AM, 3:00 AM, 5:00 AM, 7:30 AM, 11:30 AM | Dau | Cisco | |
Mangaldan | Pasay | Dau | Cisco | ||
Mangatarem | Pasay | Dau | Cisco | ||
Marquee Mall | Calibungan |  |  | Cisco | |
Marquee Mall | Cubao |  | Cisco | ||
Marquee Mall | Guimba | Cisco | |||
Marquee Mall | Masalasa |  |  | Cisco | |
Marquee Mall | Talugtug |  |  | Cisco | |
Marquee Mall | Trinoma |  |  | Cisco | |
Marquee Mall | Victoria Tarlac Town Proper |  |  | Cisco | |
Moncada Tarlac | Pasay | Dau | Cisco | ||
Pasay | Alaminos | 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 1:00 PM, 2:00 PM, 5:00 PM, 9:00 PM | Dau | Cisco | |
Pasay | Bolinao | 12:00 AM, 8:00 AM, 10:00 AM, 3:00 PM, 5:00 PM, 9:00 PM, 10:00 PM, 12nn | Five Star | ||
Pasay | Cabanatuan | 5:00 AM, 7:00 AM, 9:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM | Five Star | ||
Pasay | Dagupan | 6:00 AM, 8:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 6:00 PM, 8:00 PM, 10:00 PM | ₱466 | Dau / TPLEX Gerona | Five Star |
Pasay | Dasol | 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 1:00 PM, 2:00 PM, 5:00 PM, 9:00 PM | Dau | Cisco | |
Pasay | Dau | 24 hrs | Five Star | ||
Pasay | Infanta Pangasinan | 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 1:00 PM, 2:00 PM, 5:00 PM, 9:00 PM | Dau | Cisco | |
Pasay | Mabini Pangasinan | 6:00 AM, 7:00 AM, 8:00 AM, 9:00 AM, 1:00 PM, 2:00 PM, 5:00 PM, 9:00 PM | Dau | Cisco | |
Pasay | Manaoag | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | Dau | Cisco | |
Pasay | Mangaldan | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | Dau | Cisco | |
Pasay | Mangatarem | Dau | Cisco | ||
Pasay | Moncada Tarlac | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | Dau | Cisco | |
Pasay | Rosales Pangasinan | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | Dau | Cisco | |
Pasay | San Carlos City | 7:00 AM, 10:00 AM, 12:00 PM, 2:00 PM, 4:00 PM, 7:00 PM | ₱429 | Five Star | |
Pasay | San Fabian | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | ₱440 | Dau | Cisco |
Pasay | San Jacinto Pangasinan | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | Dau | Cisco | |
Pasay | Sta Cruz Zambales | 9:00 AM, 5:00 PM | Cisco | ||
Pasay | Urdaneta | 6:00 AM, 9:00 AM, 11:00 AM, 2:00 PM, 5:00 PM, 7:00 PM, 9:00 PM | Dau | Cisco | |
Rosales Pangasinan | Pasay | Dau | Cisco | ||
San Carlos City | Bayambang | 12:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
San Carlos City | Camiling | 12:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
San Carlos City | Cubao | 12:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
San Carlos City | Dau | 12:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 10:00 PM | ₱416 | Dau / TPLEX Gerona | Five Star |
San Carlos City | Malasiqui | 12:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
San Carlos City | Pasay | 2:00 AM, 4:00 AM, 11:30 AM, 3:30 PM, 5:00 PM, 11:00 PM | ₱429 | Five Star | |
San Carlos City | Tarlac | 12:00 AM, 5:00 AM, 7:00 AM, 9:00 AM, 10:00 PM | Dau / TPLEX Gerona | Five Star | |
San Fabian | Manaoag | 12:30 AM, 2:00 AM, 4:00 AM, 6:30 AM, 8:30 AM, 10:30 AM, 11:30 PM | Cisco | ||
San Fabian | Pasay | 12:30 AM, 2:00 AM, 4:00 AM, 6:30 AM, 8:30 AM, 10:30 AM, 11:30 PM | ₱440 | Dau | Cisco |
San Fernando Pampanga | Cubao | 3:00 AM to 7:00 PM | ₱150 | First North Luzon Transit | |
San Jacinto Pangasinan | Pasay | Dau | Cisco | ||
Sta. Cruz Zambales | Cubao | 11:40 PM | Cisco | ||
Sta. Cruz Zambales | Pasay | 12:00 AM, 1:30 AM, 2:30 AM, 4:00 AM, 6:45 AM, 6:45 PM, 9:50 PM, 10:30 PM | ₱651 | Cisco | |
Talugtug | Cubao | 1:40 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 8:00 AM, 12:00 PM | ₱361 | Cisco | |
Talugtug | Marquee Mall | 4:30 AM, 6:30 AM, 12:00 PM | Cisco | ||
Talugtug | Trinoma | 1:40 AM, 3:20 AM, 4:30 AM, 5:30 AM, 6:30 AM, 8:00 AM, 12:00 PM | ₱361 | Cisco | |
Tarlac | Pasay | Cisco | |||
Trinoma | Bulacan | Cisco | |||
Trinoma | Cabanatuan | 6:00 AM, 8:00 AM, 11:30 AM, 3:00 PM, 5:00 PM, 7:00 PM | ₱240 | Cisco | |
Trinoma | Dau |  | Cisco | ||
Trinoma | Gapan | 6:00 AM, 8:00 AM, 11:30 AM, 3:00 PM, 5:00 PM, 7:00 PM, 6:00 AM, 8:00 AM, 11:30 AM, 3:00 PM, 5:00 PM, 7:00 PM | ₱240 | Cisco | |
Trinoma | Guimba | 5:30 AM, 6:30 AM, 9:40 AM, 11:10 AM, 12:10 PM, 3:20 PM | ₱339 | Cisco | |
Trinoma | Marquee Mall | Cisco | |||
Trinoma | Plaridel | 6:00 AM, 8:00 AM, 11:30 AM, 3:00 PM, 5:00 PM, 7:00 PM | ₱90 | Cisco | |
