UBE Express Bus Schedule | NAIA 3 to Alabang, Cubao, Manila, Sta Rosa | 2023
UBE Express Bus
Travelling today or planning for a commute to and from NAIA Manila International Airport? Learn more about UBE Express Bus Schedule from Araneta Cubao, Ayala South Park Alabang, Robinsons Place Manila (Lawton), and Robinsons Sta Rosa Laguna to NAIA 1 MIA, NAIA 2 PAL, NAIA 3 and NAIA 4 Domestic Airport, UBE Express Bus Contact Details
UBE Express Contact Number
You can contact UBE Express Bus at these mobile / landline numbers or via Facebook:
UBE Express Contact Number: +6388794497
Terminal: Araneta Cubao, Ayala South Park Alabang, NAIA 3, Robinsons Place Manila (Lawton), and Robinsons Sta Rosa Laguna
Facebook: facebook.com/UbeExpress
Commutetour Page: commutetour.com/travel/transport/bus/ube-express
Bus Directory
- A&B Liner
- AC Trans
- Alabang TSC
- ALPS Bus
- Antonina Line
- Arayat Express
- Baliwag
- Barney Auto Lines
- Bataan Transit
- BBL
- BGC Bus
- Bicol Isarog
- Bobis Liner
- BSC Batman Starexpress Corp
- Bulacan P2P
- Bus Link
- C Bragais Liner
- Cagsawa
- Calamba P2P
- Candon Bus Line
- Cavite Batangas Bus
- Ceres Liner
- Chan Transit
- Cher Transport
- Cibus
- Cisco
- Coda Lines
- Daet Express
- Dagupan Bus
- Dalin
- Dingalan Trans
- DLTB
- DNS p2p
- EDSA Carousel
- Elavil
- Fariñas
- First North Luzon Trans
- Five Star
- Florida
- Funride Transport Corp
- G Liner
- Genesis
- German Espiritu
- GL Trans
- Golden Bee
- Green Frog Hybrid Bus
- HM Transport
- J Binas Line
- Jac Liner
- Jam Liner
- Japs Transport
- Jasper Jean
- JVH Transport
- Kersteen
- LLI
- Malanday Metrolink
- Mark Eves Transit
- Metro Express
- MRR Trans
- MyBus
- Newman Goldiner
- Ohayami
- P&O Transport
- Partas
- Pascual Liner
- Peñafrancia
- Philippine Rabbit
- Philtranco Amihan
- Precious Grace Transport
- Quiapo Bus Line
- Raymond Trans
- Regal Starliner
- RMB
- RRCG
- RU Diaz Trans
- Saint Anthony of Padua
- San Agustin
- San Trans SST
- Saulog Transit Inc
- Pangasinan Solid North
- St Gabriel
- St Martha
- Sta Lucia
- Superlines
- Supreme Bus
- Tas Trans
- Thelman Transit Inc
- UBE Express
- Victory Liner
- Viron
- Roro Bus
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies for the updated details.
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Fare increase starting October 4, 2022
Transport | New Min Fare | After 4km | After 5km |
---|---|---|---|
Traditional jeep | ₱12 | ₱1.80 | |
Modern jeep | ₱14 | ₱2.20 | |
Ordinary City Bus | ₱13 | ₱2.25 | |
Ordinary Provincial Bus | ₱11 | ₱1.90 | |
Aircon City Bus | ₱15 | ₱2.64 | |
Aircon Provincial Bus (Deluxe) | ₱15 | ₱2.10 | |
Aircon Provincial Bus (Super deluxe) | – | ₱2.35 | |
Aircon Provincial Bus Luxury | – | ₱2.90 |
For exact fares, you may contact the bus operators directly: commutetour.com/travel/transport/bus/bus-contact-number/
UBE Express Bus Terminal
UBE Express Bus Terminals are located in Araneta Cubao, Ayala South Park, NAIA 3, Robinsons Place Manila, and Robinsons Sta Rosa
UBE Express Bus Schedule
Origin | Destination | Schedule | Fare | Notes | Bus |
---|---|---|---|---|---|
Araneta Cubao | NAIA 1 | 8:00 AM, 12:00 PM, 3:30 PM, 8:30 PM | ₱200 | Beep Only | UBE Express |
Araneta Cubao | NAIA 2 | 8:00 AM, 12:00 PM, 3:30 PM, 8:30 PM | ₱200 | Beep Only | UBE Express |
Araneta Cubao | NAIA 3 | 8:00 AM, 12:00 PM, 3:30 PM, 8:30 PM | ₱200 | Beep Only | UBE Express |
Araneta Cubao | NAIA 4 | 8:00 AM, 12:00 PM, 3:30 PM, 8:30 PM | ₱200 | Beep Only | UBE Express |
Ayala South Park | NAIA 1 | 5:15 AM, 8:30 AM, 11:30 AM, 2:30 PM, 6:00 PM | ₱200 | Beep Only | UBE Express |
Ayala South Park | NAIA 2 | 5:15 AM, 8:30 AM, 11:30 AM, 2:30 PM, 6:00 PM | ₱200 | Beep Only | UBE Express |
Ayala South Park | NAIA 3 | 5:15 AM, 8:30 AM, 11:30 AM, 2:30 PM, 6:00 PM | ₱200 | Beep Only | UBE Express |
Ayala South Park | NAIA 4 | 5:15 AM, 8:30 AM, 11:30 AM, 2:30 PM, 6:00 PM | ₱200 | Beep Only | UBE Express |
NAIA 3 | Araneta Cubao | 6:30 AM, 10:00 AM, 2:00 PM, 6:30 PM | ₱200 | Cash and Beep Card | UBE Express |
NAIA 3 | Ayala South Park | 4:30 AM, 7:00 AM, 10:00 AM, 1:00 PM, 4:00 PM | ₱200 | Cash and Beep Card | UBE Express |
NAIA 3 | Robinsons Place Manila | 8:30 AM, 12:30 PM, 2:00 PM, 6:00 PM | ₱150 | Cash and Beep Card | UBE Express |
NAIA 3 | Robinsons Sta Rosa | 3:30 AM, 4:30 AM, 6:30 AM, 8:00 AM, 10:30 AM, 12:30 PM, 2:30 PM, 4:30 PM | ₱300 | Cash and Beep Card | UBE Express |
Robinsons Place Manila | NAIA 1 | 10:00 AM, 3:00 PM, 4:00 PM, 8:00 PM | ₱150 | Beep Only | UBE Express |
Robinsons Place Manila | NAIA 2 | 10:00 AM, 3:00 PM, 4:00 PM, 8:00 PM | ₱150 | Beep Only | UBE Express |
Robinsons Place Manila | NAIA 3 | 10:00 AM, 3:00 PM, 4:00 PM, 8:00 PM | ₱150 | Beep Only | UBE Express |
Robinsons Place Manila | NAIA 4 | 10:00 AM, 3:00 PM, 4:00 PM, 8:00 PM | ₱150 | Beep Only | UBE Express |
Robinsons Sta Rosa | NAIA 1 | 5:00 AM, 6:00 AM, 8:30 AM, 10:00 AM, 12:30 PM, 2:30 PM, 4:30 PM, 7:00 PM | ₱300 | Cash and Beep Card | UBE Express |
Robinsons Sta Rosa | NAIA 2 | 5:00 AM, 6:00 AM, 8:30 AM, 10:00 AM, 12:30 PM, 2:30 PM, 4:30 PM, 7:00 PM | ₱300 | Cash and Beep Card | UBE Express |
Robinsons Sta Rosa | NAIA 3 | 5:00 AM, 6:00 AM, 8:30 AM, 10:00 AM, 12:30 PM, 2:30 PM, 4:30 PM, 7:00 PM | ₱300 | Cash and Beep Card | UBE Express |
Robinsons Sta Rosa | NAIA 4 | 5:00 AM, 6:00 AM, 8:30 AM, 10:00 AM, 12:30 PM, 2:30 PM, 4:30 PM, 7:00 PM | ₱300 | Cash and Beep Card | UBE Express |
UBE Express Bus Route
Araneta Cubao to NAIA 1
Araneta Cubao to NAIA 2
Araneta Cubao to NAIA 3
Araneta Cubao to NAIA 4
Ayala South Park to NAIA 1
Ayala South Park to NAIA 2
Ayala South Park to NAIA 3
Ayala South Park to NAIA 4
NAIA 3 to Araneta Cubao
NAIA 3 to Ayala South Park
NAIA 3 to Robinsons Place Manila
NAIA 3 to Robinsons Sta Rosa
Robinsons Place Manila to NAIA 1
Robinsons Place Manila to NAIA 2
Robinsons Place Manila to NAIA 3
Robinsons Place Manila to NAIA 4
Robinsons Sta Rosa to NAIA 1
Robinsons Sta Rosa to NAIA 2
Robinsons Sta Rosa to NAIA 3
Robinsons Sta Rosa to NAIA 4
MRT TAFT to Trinoma Stations
Here’s the list of MRT Stations – Taft Ave. Magallanes Ayala Buendia Guadalupe Boni Shaw Blvd. Ortigas Santolan Annapolis Araneta Cubao GMA Kamuning Quezon Ave. North Ave.
North Ave | Quezon Ave | Kamuning | Cubao | Santolan | Ortigas | Shaw | Boni | Guadalupe | Buendia | Ayala | Magallanes | Taft | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Ave | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 28 | 28 |
Quezon Ave | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | 28 |
Kamuning | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 |
Cubao | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 | 24 |
Santolan | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 | 24 |
Ortigas | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 | 20 |
Shaw | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 | 20 |
Boni | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 | 20 |
Guadalupe | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 | 16 |
Buendia | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 | 16 |
Ayala | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 | 13 |
Magallanes | 28 | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – | 13 |
Taft | 28 | 28 | 24 | 24 | 24 | 20 | 20 | 20 | 16 | 16 | 13 | 13 | – |
LRT 1 Baclaran to Balintawak
Ang LRT 1 mula sa EDSA Taft / Baclaran papuntang Balintawak Station ay tumatakbo araw-araw na may schedule ng tren mula 4:30 ng umaga (first trip) hanggang 9:15 ng gabi (last trip) at may minimum na pamasahe na ₱15 para sa Single Journey Ticket at ₱11 para sa Stored Value Cards (Beep) at maximum na ₱30 sa Balintawak. Samantala, ang LRT 1 mula Balintawak Station papuntang Baclaran ay bumabyahe mula 4:30 AM (first trip) hanggang 9:30 PM (last trip)
Eto ang listahan ng LRT 1 stations – Baclaran, EDSA, Libertad, Gil Puyat, Vito Cruz, Quirino, Pedro Gil, Un Avenue, Central Terminal, Carriedo, Doroteo Jose, Bambang, Tayuman, Blumentritt, Abad Santos, R.Papa, 5th Avenue, Monumento.
LRT Station | Single Journey | Stored Value |
---|---|---|
Baclaran | ₱15 | ₱12 |
EDSA | – | ₱11 |
Libertad | ₱15 | ₱12 |
Gil Puyat | ₱15 | ₱13 |
Vito Cruz | ₱15 | ₱14 |
Quirino | ₱15 | ₱15 |
Pedro Gil | ₱15 | ₱15 |
Un Avenue | ₱20 | ₱16 |
Central | ₱20 | ₱17 |
Carriedo | ₱20 | ₱18 |
Doroteo Jose | ₱20 | ₱19 |
Bambang | ₱20 | ₱19 |
Tayuman | ₱30 | ₱20 |
Blumentritt | ₱30 | ₱21 |
Abad Santos | ₱30 | ₱22 |
R.Papa | ₱30 | ₱22 |
5th Avenue | ₱30 | ₱23 |
Monumento | ₱30 | ₱24 |
Balintawak | ₱30 | ₱27 |
LRT Station | Single Jrny | Stored Value |
---|---|---|
Balintawak | ||
Monumento | ₱15 | ₱13 |
5th Avenue | ₱15 | ₱15 |
R.Papa | ₱15 | ₱15 |
Abad Santos | ₱20 | ₱16 |
Blumentritt | ₱20 | ₱17 |
Tayuman | ₱20 | ₱18 |
Bambang | ₱20 | ₱18 |
Doroteo Jose | ₱20 | ₱19 |
Carriedo | ₱20 | ₱20 |
Central | ₱20 | ₱20 |
Un Avenue | ₱30 | ₱22 |
Pedro Gil | ₱30 | ₱22 |
Quirino | ₱30 | ₱23 |
Vito Cruz | ₱30 | ₱24 |
Gil Puyat | ₱30 | ₱25 |
Libertad | ₱30 | ₱26 |
EDSA | ₱30 | ₱27 |
Baclaran | ₱30 | ₱27 |
LRT 2 Recto – Antipolo Fare Matrix
The fare from Antipolo to Recto on LRT Line 2 is ₱28 for stored value and ₱30 for single journey ticket. The cheapest fare is ₱11 for stored value and ₱15 for single journey. The LRT 2 stations from Recto station are Recto, Legarda, Pureza, V Mapa, J ruiz, Gilmore, Betty Go Belmonte, Cubao Araneta Center, Anonas, Katipunan, Santolan, Marikina, and Antipolo. MRT 3 and LRT 2 will meet at Cubao Araneta Station while LRT 1 and LRT 2 will meet at Recto Station.
Ang Pamasahe mula Antipolo papuntang Recto sa LRT Line 2 ay ₱28 kapag stored value at ₱30 naman kapag single journey ticket. Ang pinakamurang pamasahe naman ay ₱11 sa stored value at ₱15 naman sa single journey. Ang mga stasyon ng LRT 2 mula Recto station ay Recto, Legarda, Pureza, V Mapa, J ruiz, Gilmore, Betty Go Belmonte, Cubao Araneta Center, Anonas, Katipunan, Santolan, Marikina, at Antipolo. Ang MRT 3 at LRT 2 ay magsasalubong sa Cubao Araneta Station samantalang ang LRT 1 at LRT 2 naman ay sa Recto Station.
Recto | Legarda | Pureza | V.Mapa | J.Ruiz | Gilmore | Betty_Go | Cubao | Anonas | Katipunan | Santolan | Marikina | Antipolo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recto | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 24 | 26 | 28 |
Legarda | 12 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 23 | 25 | 27 |
Pureza | 14 | 13 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 22 | 24 | 26 |
V Mapa | 15 | 14 | 13 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 21 | 23 | 25 |
J Ruiz | 16 | 15 | 14 | 13 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 21 | 23 |
Gilmore | 17 | 16 | 15 | 14 | 12 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 22 |
Betty Go | 18 | 17 | 16 | 15 | 13 | 12 | 11 | 12 | 14 | 15 | 17 | 19 | 21 |
Cubao | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 11 | 12 | 13 | 15 | 17 | 20 |
Anonas | 21 | 20 | 13 | 18 | 16 | 15 | 14 | 12 | 11 | 12 | 14 | 16 | 18 |
Katipunan | 22 | 21 | 20 | 19 | 17 | 16 | 15 | 13 | 12 | 11 | 13 | 15 | 17 |
Santolan | 24 | 23 | 22 | 21 | 19 | 18 | 17 | 15 | 14 | 13 | 11 | 13 | 15 |
Marikina | 26 | 25 | 24 | 23 | 21 | 20 | 19 | 17 | 16 | 15 | 13 | 11 | 13 |
Antipolo | 28 | 27 | 26 | 25 | 23 | 22 | 21 | 20 | 18 | 17 | 15 | 13 | 11 |
Recto | Legarda | Pureza | V.Mapa | J.Ruiz | Gilmore | Betty_Go | Cubao | Anonas | Katipunan | Santolan | Marikina | Antipolo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recto | — | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 |
Legarda | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 |
Pureza | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 30 |
V Mapa | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 |
J Ruiz | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 |
Gilmore | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 20 | 25 |
Betty Go | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 | 25 |
Cubao | 20 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 15 | 20 | 20 |
Anonas | 25 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 20 | 20 |
Katipunan | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 | 20 |
Santolan | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 15 | 15 | 15 | — | 15 | 15 |
Marikina | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 15 | 15 | — | 15 |
Antipolo | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 15 | 15 | — |
Edsa Carousel
EDSA Carousel minimum fare is ₱15 for the first 4 km and the maximum fare from PITX to Monumento is ₱75.50. From PITX the bus passes along Macapagal Blvd towards EDSA Heritage Hotel (fare: ₱15), MRT Taft (fare: ₱15), Ayala (fare: ₱17), Buendia (fare: ₱25.50), Guadalupe (fare: ₱27.75), Ortigas (fare: ₱33), Santolan (fare: ₱39.25), Cubao Main Avenue (fare: ₱46), GMA Kamuning Nepa Q Mart (fare: ₱52.25), Quezon Ave (fare: ₱56.50), North Ave Trinoma / SM North (fare: ₱60), Muñoz (fare: ₱64.50), Kaingin (fare: ₱66.75), Balintawak (fare: ₱68.75), Bagong Barrio (fare: ₱70.50) and MCU (fare: ₱75.50).
Most bus accepts CASH and BEEP payment. Once you enter the bus, tap your BEEP card and tap it again before you exit and the fare is deducted automatically. If you forget to tap on your exit, you will be charged full fare on your next entry.
There are NO EDSA Carousel bus stop in Magallanes, Boni Ave and Shaw Blvd. Passengers heading to these location can use the MRT instead.
Ang minimum na pamasahe ng EDSA Carousel ay ₱15 para sa unang 4 na km at ang maximum na pamasahe mula PITX papuntang Monumento ay ₱75.50. Mula PITX dadaan ang bus sa kahabaan ng Macapagal Blvd patungo sa EDSA Heritage Hotel (pamasahe: ₱15), MRT Taft (pamasahe: ₱15), Ayala (pamasahe: ₱17), Buendia (pamasahe: ₱25.50), Guadalupe (pamasahe: ₱27.75), Ortigas (pamasahe: ₱33), Santolan (pamasahe: ₱39.25), Cubao Main Avenue (pamasahe: ₱46), GMA Kamuning Nepa Q Mart (pamasahe: ₱52.25), Quezon Ave (pamasahe: ₱56.50), North Ave Trinoma / SM North (pamasahe: ₱60), Muñoz (pamasahe: ₱64.50), Kaingin (pamasahe: ₱66.75), Balintawak (pamasahe: ₱68.75), Bagong Barrio (pamasahe: ₱70.50) and MCU (pamasahe: ₱75.50).
Karamihan sa bus ay tumatanggap ng CASH at BEEP. Kapag nakapasok ka na sa bus, i-tap ang iyong BEEP card at i-tap itong muli bago ka lumabas at awtomatikong ibabawas ang pamasahe. Kung nakalimutan mong i-tap ang iyong exit, sisingilin ka ng buong pamasahe sa iyong susunod na entry.
Walang EDSA Carousel bus stop sa Magallanes, Boni Ave, at Shaw blvd ngunit maaari kang sumakay ng MRT.
EDSA Carousel | Fare |
---|---|
PITX | |
Roxas Blvd / Mall of Asia | ₱15.00 |
MRT Taft | ₱15.00 |
MRT Ayala | ₱17.00 |
MRT Buendia | ₱25.50 |
MRT Guadalupe | ₱27.75 |
MRT Ortigas | ₱33.00 |
MRT Santolan | ₱39.25 |
Main Avenue / Cubao | ₱46.00 |
Nepa Q-Mart | ₱52.25 |
MRT Quezon Ave | ₱56.50 |
MRT North Ave | ₱60.00 |
LRT Muñoz | ₱64.50 |
Kaingin | ₱66.75 |
LRT Balintawak | ₱68.75 |
Bagong Barrio | ₱70.50 |
MCU / Monumento | ₱75.50 |
EDSA Carousel | Fare |
---|---|
MCU / Monumento | |
Bagong Barrio | ₱15.00 |
LRT Balintawak | ₱15.00 |
Kaingin | ₱15.00 |
LRT Muñoz | ₱15.00 |
MRT North Ave | ₱15.75 |
MRT Quezon Ave | ₱19.25 |
Nepa Q-Mart | ₱23.50 |
Cubao Main Ave | ₱28.00 |
MRT Santolan | ₱29.75 |
MRT Ortigas | ₱36.50 |
MRT Guadalupe | ₱42.75 |
MRT Buendia | ₱48.00 |
MRT Ayala | ₱50.25 |
Tramo | ₱58.75 |
MRT Taft | ₱59.50 |
Roxas Blvd | ₱62.00 |
Mall of Asia | ₱64.25 |
DFA | ₱68.00 |
Ayala By the Bay | ₱71.75 |
PITX | ₱75.50 |